Konstantin Greger
| Time | What's happening |
|---|---|
| 19:00 | doors open |
| 19:30 | Konstantin Greger (@kogreger): "Welcome address and brief group introduction" |
| ~19:45 | Berry Boessenkool (Universität Potsdam, @berryboessenkoo): "Why you need an umbrella on hot days - R application in hydrometeorological data analysis" |
| ~20:15 | Daniel Kirsch (@kirel): "Analyzing children's relay times for fun and... gold medals" |
| afterwards | socializing & networking |
| 22:00 | doors close |
184)
35)
34)
32)
31)
30)
34)
32)
35)
35)
35)
34)
35)
35)
34)
32)
35)
berlinrug_introduction
| Time | What's happening |
|---|---|
| 19:00 | doors open |
| 19:30 | Konstantin Greger (@kogreger): "Welcome address and brief group introduction" |
| ~19:45 | Berry Boessenkool (Universität Potsdam, @berryboessenkoo): "Why you need an umbrella on hot days - R application in hydrometeorological data analysis" |
| ~20:15 | Daniel Kirsch (@kirel): "Analyzing children's relay times for fun and... gold medals" |
| afterwards | socializing & networking |
| 22:00 | doors close |
35)
35)